Market Prices


Market Prices

LOCAL MARKET PRICES (INR)
CUT COLOUR CLEARITY RATE   CUT COLOUR CLEARITY RATE
-2 2+   -2 2+
VG DEF VVS1 48000 47000   VG FG VVS1 44500 43500
VVS2 44500 43500   VVS2 40500 39000
VS1 40500 39000   VS1 36500 34500
VS2 36500 34500   VS2 34000 34000
SI1 34000 34000   SI1 30000 31500
SI2 31500 32500   SI2 29000 30000
I1 29000 30000   I1 25500 28000
I2 25500 28000   I2 22000 25500
I3 19000 22500   I3 16000 20000
                     
CUT COLOUR CLEARITY RATE   CUT COLOUR CLEARITY RATE
-2 2+   -2 2+
VG GH VVS1 39000 36500   VG HI VVS1 30500 2900000%
VVS2 35500 33500   VVS2 28500 27500
VS1 32500 29500   VS1 27500 25500
VS2 28500 27500   VS2 25500 24500
SI1 25500 25750   SI1 22500 23000
SI2 22500 24000   SI2 18500 20000
I1 20000 21000   I1 13500 15500
I2 13000 15000   I2 6000 7000
I3 7000 6500        
                     
EXPORT PRICES ($)
CUT COLOUR CLEARITY RATE   CUT COLOUR CLEARITY RATE
-2 2+   -2 2+
VG DEF VVS1 670$ 655$   VG FG VVS1 620$ 615$
VVS2 620$ 615$   VVS2 575$ 540$
VS1 575$ 540$   VS1 510$ 485$
VS2 515$ 485$   VS2 480$ 480$
SI1 480$ 480$   SI1 450$ 455$
SI2 450$ 455$   SI2 415$ 430$
I1 415$ 430$   I1 360$ 390$
I2 360$ 390$   I2 315$ 360$
I3 265$ 320$   I3 230$ 280$
                     
CUT COLOUR CLEARITY RATE   CUT COLOUR CLEARITY RATE
-2 2+   -2 2+
VG GH VVS1 560$ 525$   VG HI VVS1 440$ 420$
VVS2 510$ 485$   VVS2 410$ 395$
VS1 470$ 425$   VS1 395$ 370$
VS2 410$ 395$   VS2 370$ 355$
SI1 370$ 370$   SI1 325$ 330$
SI2 325$ 345$   SI2 265$ 290$
I1 290$ 305$   I1 195$ 225$
I2 190$ 215$   I2 85$ 100$
I3 100$ 95$        

Contact Us

KD Star Diamond

202, Silver plaza, Varachha road, Varachha, Surat, Gujarat - 395006, India

Mobile : +91-9904980450

Call Us : 08048404726

E-mail : jaydiyora098@gmail.com


Looking for Product Name ?

Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us